Locust Grove Georgia Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$500-750K
Eagles Brooke 7 $133 4959 sq. ft. 2008 0.0%
Everleigh 2 $179 3005 sq. ft. 2022 0.0%
Kingston 6 $146 3893 sq. ft. 2022 0.0%
Links At Heron Bay 1 $171 3223 sq. ft. 2016 0.0%
Nine Oaks 2 $168 3422 sq. ft. 2021 0.0%
Westin Park 1 $139 4524 sq. ft. 2008 0.0%
$300-500K
Arbors At Eagles Brook 3 $144 2505 sq. ft. 2007 0.0%
Ashley Trace 1 $225 1380 sq. ft. 1996 0.0%
Berkeley Lakes 14 $151 2987 sq. ft. 2023 0.0%
Bridle Creek 15 $136 3081 sq. ft. 2024 0.0%
Cedar Ridge 6 $160 2336 sq. ft. 2024 0.0%
Cottage Grove 3 $174 2128 sq. ft. 2019 0.0%
Grove Park 1 $122 2632 sq. ft. 2000 0.0%
Grove Village 6 $149 2454 sq. ft. 2020 0.0%
Henry Farms 2 $143 3069 sq. ft. 2006 0.0%
Heron Bay 17 $145 3083 sq. ft. 2019 0.0%
Indian Grove 1 $151 2639 sq. ft. 2019 0.0%
Jubilee 1 $133 2817 sq. ft. 2016 0.0%
Kimbell Farm Estates 2 $166 2291 sq. ft. 2010 0.0%
Kimbell Farms 1 $194 1651 sq. ft. 2001 0.0%
Laurel Creek 1 $155 2190 sq. ft. 2020 0.0%
Madison Acres 1 $167 2537 sq. ft. 2018 0.0%
Parkview 3 $142 2557 sq. ft. 2006 0.0%
Parkwood At Heron Bay 1 $132 2851 sq. ft. 2006 0.0%
Pinehurst At Heron Bay 1 $171 1866 sq. ft. 2004 0.0%
Pristine Forest 2 $135 2331 sq. ft. 2016 0.0%
Sage Creek 1 $155 3162 sq. ft. 2016 0.0%
Springs At Heron Bay 2 $132 2736 sq. ft. 2004 0.0%
Stonewall 1 $152 2238 sq. ft. 2002 0.0%
Victoria Place 1 $219 1441 sq. ft. 1999 0.0%
Wyckliffe 5 $156 2545 sq. ft. 2004 0.0%
$200-300K
Barnes Station 1 $184 1491 sq. ft. 2001 0.0%
Bethany Crossing 1 $159 1662 sq. ft. 1998 0.0%
Carriage Gate 3 $154 1748 sq. ft. 2005 0.0%
Cherokee Ridge 2 $135 1927 sq. ft. 1990 0.0%
Collinswood 3 $152 1851 sq. ft. 2015 0.0%
Grove Pointe 1 $156 1712 sq. ft. 1995 0.0%
Kimbell Farm 3 $175 1584 sq. ft. 2001 0.0%
Locust Grove Derringstone 1 $148 1976 sq. ft. 2019 0.0%
Meadows At Browns Farm 2 $130 2116 sq. ft. 2003 0.0%
Patriots Point 1 $166 1802 sq. ft. 2004 0.0%
Whispering Willows 1 $162 1605 sq. ft. 2005 0.0%
$100-200K
Skyland 1 $182 960 sq. ft. 1992 0.0%